# public.workflow_statistics_delta

## Columns

| Name | Type | Default | Nullable | Children | Parents | Comment |
| ---- | ---- | ------- | -------- | -------- | ------- | ------- |
| createdAt | timestamp(3) with time zone | CURRENT_TIMESTAMP | false |  |  |  |
| id | bigint |  | false |  |  |  |
| name | varchar(128) |  | false |  |  |  |
| rootCountDelta | smallint |  | false |  |  |  |
| workflowId | varchar(36) |  | false |  |  |  |
| workflowName | varchar(128) |  | true |  |  |  |

## Constraints

| Name | Type | Definition |
| ---- | ---- | ---------- |
| workflow_statistics_delta_createdAt_not_null | n | NOT NULL "createdAt" |
| workflow_statistics_delta_id_not_null | n | NOT NULL id |
| workflow_statistics_delta_name_not_null | n | NOT NULL name |
| workflow_statistics_delta_pkey | PRIMARY KEY | PRIMARY KEY (id) |
| workflow_statistics_delta_rootCountDelta_not_null | n | NOT NULL "rootCountDelta" |
| workflow_statistics_delta_workflowId_not_null | n | NOT NULL "workflowId" |

## Indexes

| Name | Definition |
| ---- | ---------- |
| workflow_statistics_delta_pkey | CREATE UNIQUE INDEX workflow_statistics_delta_pkey ON public.workflow_statistics_delta USING btree (id) |

## Relations

```mermaid
erDiagram


"public.workflow_statistics_delta" {
  timestamp_3__with_time_zone createdAt
  bigint id
  varchar_128_ name
  smallint rootCountDelta
  varchar_36_ workflowId
  varchar_128_ workflowName
}
```

---

> Generated by [tbls](https://github.com/k1LoW/tbls)
